Settings
Platform configuration and status
Platform Information
- Meta App ID
- Not configured
- WABA ID
- Not configured
- Platform Phone
- Not configured
- Total Vendors
- 7
Credential Status
Meta Cloud APINot configured
StripeNot configured
TelnyxNot configured
AnthropicNot configured
SupabaseConfigured
Message Templates
No template statuses recorded yet. Statuses will appear here as Meta sends webhook callbacks for template approvals and rejections.
Phone Number Pool
| Phone Number | Status | Assigned To |
|---|---|---|
| +17706371728 | assigned | 501dfa31-1f61-48a3-b4dc-1461df05ad81 |
| +14044967220 | assigned | 79ed83bd-5c74-45cc-9d72-ac25a7cc9edc |
| +17707273943 | available | - |
| +14043482415 | available | - |
| +16788902152 | available | - |
| +17135650883 | available | - |
| +18329265804 | available | - |
| +12816269724 | available | - |
| +17135650284 | available | - |
| +18327436920 | available | - |
| +16789400137 | available | - |
WhatsApp Resources
WhatsApp Channel: Chamberline for BusinessSet up in WhatsApp app
WhatsApp Community: Chamberline VendorsSet up in WhatsApp app